NWHL historical salary information
The recent PHF news over the increase salary cap for next season has reinvigorated the chatter around salaries and cap information in the league. So let’s take a look back at the information we have from previous season - from caps to (what I thought were) relevant notes about the season to the actual reported salaries we received back when the league was reporting them.
Season overviews
2015-16 (season 1)
- Cap - $270,000
- Salaries reported with signings./
2016-17 (season 2)
- Cap - $270,000 (before the cuts)
- Salaries reported with signings.
- Midway through the season, salaries were slashed an unreported amount./
2017-18 (season 3)
- Cap - $100,000
- Salaries not reported./
2018-19 (season 4)
- Cap - $100,000
- Salaries not reported./
2019-20 (season 5)
- Cap - $150,000
- Salaries only reported for some players.
- First year of the 50/50 revenue split for the players.
- Minnesota Whitecaps added./
2020-21 (season 6)
- Cap - $150,000
- Salaries not reported.
- Toronto Six added.
- Due to COVID, the league planned a shortened season to be played in a bubble-like over two weeks in Lake Placid. The season was postponed after an outbreak across the teams. /
2021-22 (season 7)
- Cap - $300,000
- Salaries not reported./
2022-23 (season 8)
- Cap - $750,000, reportedly after a $25 million investment by the Board of Governors
- Salaries will not be reported, account to comments made by Board of Governor chairman John Boynton to the Victory Press.
- On April 20, they announced a salary floor of $562,500, or 75% of the salary cap. Initially, the PHF told the Victory Press and On Her Turf there will be no minimum salary nor a salary floor. On April 26, On Her Turf reported that the league would have a minimum salary of $13,500.
- Expansion is planned for Montreal and possibly another city. /
Below is a sortable and searchable table of the salaries as reported by the league when players signed. All numbers of 2016-17 are before the cuts. These are only the players we have salary data for, not an inclusive list of all the players who have been rostered in the history of the league.
Reported Salaries
NAME | 15-16 TEAM | 15-16 SALARY | 16-17 TEAM | 16-17 SALARY | 19-20 TEAM | 19-20 SALARY |
---|---|---|---|---|---|---|
Sullivan, Tori | BOS | 5,000.00 | ||||
Putigna, Christina | BOS | 5,000.00 | ||||
Rheault, Jenna | BOS | 7,500.00 | ||||
Fratkin, Kaleigh | CTW | 20,000.00 | NYR | 19,500.00 | BOS | 11,000 |
Bender, Lexi | BOS | 10,000.00 | BOS | 13,000 | ||
Doyle, Shannon | CTW | 15,000.00 | CTW | 14,000.00 | ||
Orlando, Elena | NYR | 10,000.00 | ||||
Packer, Madison | NYR | 15,000.00 | NYR | 15,000.00 | NYR | 12,000 |
Ammerman, Brooke | NYR | 16,500.00 | ||||
Babstock, Kelly | CTW | 18,000.00 | CTW | 21,000.00 | ||
Barley-Malone, Erin | NYR | 14,000.00 | ||||
Bellamy, Kacey | BOS | 22,000.00 | BOS | 20,000.00 | ||
Belyakova, Lyudmila | NYR | 20,000.00 | ||||
Berman, Lindsay | CTW | 15,000.00 | ||||
Bilic, Ivana | CTW | 14,000.00 | ||||
Bolden, Blake | BOS | 15,000.00 | BOS | 14,000.00 | ||
Bozek, Megan | BUF | 22,500.00 | BUF | 22,500.00 | ||
Bram, Shelby | BUF | 15,000.00 | ||||
Brickner, Jordan | CTW | 10,000.00 | CTW | 17,500.00 | ||
Brown, Celeste | NYR | 15,000.00 | ||||
Browne, Harrison | BUF | 15,000.00 | BUF | 14,000.00 | ||
Buie, Corinne | BOS | 12,000.00 | BUF | 13,000.00 | ||
Burke, Courtney | NYR | 17,000.00 | ||||
Burns, Jordyn | BUF | 13,500.00 | ||||
Carpenter, Alex | BOS | 19,000.00 | ||||
Casorsco, Sarah | BUF | 13,500.00 | ||||
Chesson, Lisa | BUF | 15,000.00 | ||||
Connery, Nicole | CTW | 15,000.00 | ||||
Cooke, Kelly | BOS | 10,500.00 | ||||
D'Oench, Miye | NYR | 10,000.00 | ||||
Darkangelo, Shiann | CTW | 17,000.00 | BUF | 21,000.00 | ||
Decker, Brianna | BOS | 22,000.00 | BOS | 20,000.00 | ||
Dempsey, Jillian | BOS | 10,500.00 | BOS | 13,000.00 | ||
Dosdall, Kiira | NYR | 13,500.00 | NYR | 13,500.00 | ||
Dougherty, Brittney | CTW | 10,000.00 | ||||
Duggan, Meghan | BUF | 22,500.00 | BOS | 20,000.00 | ||
Engstrom, Molly | CTW | 12,000.00 | CTW | 18,000.00 | ||
Faber, Sam | CTW | 13,500.00 | CTW | 13,000.00 | ||
Fardelmann, Meghan | NYR | 20,000.00 | ||||
Fickel, Jessica | BUF | 15,000.00 | ||||
Field, Emily | BOS | 13,500.00 | BOS | 11,000.00 | ||
Figueroa, Gabie | NYR | 10,000.00 | ||||
Fralick, Kelsie | BOS | 10,000.00 | ||||
Fritz-Ward, Morgan | NYR | 12,500.00 | NYR | 15,000.00 | ||
Fujimoto, Nana | NYR | 21,000.00 | ||||
Gagliardi, Alyssa | BOS | 16,000.00 | BOS | 14,000.00 | ||
Gedman, Marissa | BOS | 10,000.00 | ||||
Grigg, Lindsay | BUF | 13,000.00 | ||||
Gruschow, Alexa | NYR | 12,000.00 | ||||
Hanrahan, Beth | NYR | 10,500.00 | ||||
Harrington, Paige | BUF | 10,000.00 | BUF | 10,000.00 | ||
Hickel, Zoe | BOS | 16,000.00 | BOS | 16,000.00 | ||
Janiga, Emily | BUF | 12,000.00 | ||||
Johnson, Kaliya | CTW | 13,000.00 | ||||
Johnston, Ashley | NYR | 14,000.00 | NYR | 13,500.00 | ||
Kessel, Amanda | NYR | 26,000.00 | ||||
Ketchum, Bray | NYR | 14,000.00 | NYR | 15,000.00 | ||
Kidd, Sydney | NYR | 15,000.00 | ||||
Knight, Hilary | BOS | 22,000.00 | BOS | 20,000.00 | ||
Koizumi, Jessica | CTW | 20,500.00 | CTW | 14,000.00 | ||
Kosta, Nicole | CTW | 15,000.00 | ||||
Kunichika, Kourtney | BUF | 10,000.00 | BUF | 11,000.00 | ||
Laden, Chelsea | CTW | 14,000.00 | ||||
Lavoie, Kristina | BUF | 13,000.00 | ||||
Leonoff, Jaimie | CTW | 10,000.00 | NYR | 10,000.00 | ||
Leveille, Amanda | BUF | 15,000.00 | ||||
Llanes, Rachel | BOS | 10,500.00 | BOS | 12,000.00 | ||
Long, Micaela | CTW | 10,000.00 | CTW | 13,500.00 | ||
Lundberg, Shenae | NYR | 15,000.00 | CTW | 15,000.00 | ||
Makela, Amanda | BUF | 15,000.00 | ||||
Mangene, Meagan | CTW | 12,000.00 | ||||
Marvin, Gigi | BOS | 20,000.00 | BOS | 20,000.00 | ||
McDonald, Kelly | BUF | 13,000.00 | ||||
McGowan, Hannah | BUF | 10,000.00 | ||||
McLaughlin, Brianne | BUF | 22,000.00 | BUF | 17,000.00 | ||
McMillen, Milica | NYR | 17,000.00 | ||||
Ott, Brittney | BOS | 17,000.00 | BOS | 18,000.00 | ||
Pelkey, Amanda | BOS | 13,500.00 | BOS | 17,000.00 | ||
Pfalzer, Emily | BUF | 21,000.00 | BUF | 22,000.00 | ||
Picard, Michelle | NYR | 17,500.00 | ||||
Rafter, Tatiana | BUF | 15,000.00 | NYR | 16,500.00 | ||
Roesler, Cydney | CTW | 15,500.00 | ||||
Russo, Rebecca | NYR | 13,000.00 | ||||
Sass, Kimberly | BUF | 10,000.00 | ||||
Schleper, Anne | BUF | 21,000.00 | ||||
Scrivens, Jenny | NYR | 10,000.00 | ||||
Shin, Sojung | NYR | 13,500.00 | ||||
Skarupa, Haley | CTW | 20,000.00 | ||||
Skeats, Devon | BUF | 15,000.00 | BUF | 14,000.00 | ||
Slebodnick, Lauren | BOS | 12,500.00 | BOS | 10,000.00 | ||
Smelker, Jordan | BOS | 16,000.00 | BOS | 14,000.00 | ||
Smolentseva, Yekaterina | CTW | 22,000.00 | ||||
Stack, Kelli | CTW | 25,000.00 | CTW | 26,000.00 | ||
Steadman, Kelley | BUF | 15,000.00 | ||||
Stock, Nicole | CTW | 10,000.00 | CTW | 11,500.00 | ||
Trivigno, Dana | CTW | 20,000.00 | ||||
Ward, Danielle | CTW | 10,000.00 | ||||
Weber, Janine | NYR | 19,500.00 | NYR | 13,500.00 | ||
Williams, Hayley | BUF | 13,000.00 | ||||
Wolfheiler, Alyssa | CTW | 10,000.00 | ||||
Zach, Erin | BUF | 13,000.00 |
Comments ()