It’s the PHF offseason so you know what that means: signing tracker!!
Here we’ll keep you up to date with all the signings across the league.
A few important points to remember:
- The salary cap is $750,000 with a maximum roster of 25.
- There is a salary floor of $562,500, or 75% of the cap. Teams are required to spend at least this amount.
- The minimum salary for a player is $13,500, according to On Her Turf. If this seems low based on the average salary, the PHF told On Her Turf this is to allow flexibility in contracts so players can sign part-time contracts.
- Contracts now include comprehensive benefits — medical, dental, vision, parental leave, and player equity incentives included, plus the option to add spouse/family, a new addition.
- Players can sign two-year deals.
- Free agency started on May 1, meaning teams had until April 30 to re-sign players.
- On July 21, the PHF announced a salary disclosure option for players. If a player chooses to disclose their salary will be included.
The table below is sortable and searchable.
Signings
Name | Team | Position | Nationality | Years Played | Contract Length | AAV | Date Announced |
---|---|---|---|---|---|---|---|
Name | Team | Position | Nationality | Years Played | Contract Length | AAV | Date Announced |
Dominique Kremer | Buffalo Beauts | Defender | USA | 2 | 2 | $65,000 | 5/02/2022 |
Shiann Darkangelo | Toronto Six | Forward | USA | 4 | 1 | 5/04/2022 | |
Jess Healey | Buffalo Beauts | Defender | Canada | 0 | 2 | $57,000 | 5/06/2022 |
Kendall Cornine | Metropolitan Riveters | Forward | Canada | 3 | 1 | 5/09/2022 | |
Madison Packer | Metropolitan Riveters | Forward | USA | 7 | 2 | 5/09/2022 | |
Mikyla Grant-Mentis | Buffalo Beauts | Forward | Canada | 3 | 1 | 5/09/2022 | |
Amanda Pelkey | Metropolitan Riveters | Forward | USA | 3 | 1 | 5/10/2022 | |
Elaine Chuli | Toronto Six | Goaltender | Canada | 2 | 1 | 5/11/2022 | |
Courtney Maud | Buffalo Beauts | Forward | Canada | 0 | 1 | 5/13/2022 | |
Ebba Berglund | Metropolitan Riveters | Defender | Sweden | 0 | 1 | 5/16/2022 | |
Sarah Bujold | Metropolitan Riveters | Forward | Canada | 0 | 1 | 5/16/2022 | |
Lovisa Berndtsson | Buffalo Beauts | Goaltender | Sweden | 1 | 1 | 5/17/2022 | |
Reka Dabasi | Metropolitan Riveters | Forward | Hungary | 0 | 1 | 5/18/2022 | |
Taylor Davison | Toronto Six | Defender | Canada | 1 | 1 | $23,360 | 5/18/2022 |
Sidney Morin | Minnesota Whitecaps | Defender | USA | 0 | 2 | 5/19/2022 | |
Allison Attea | Buffalo Beauts | Defender | USA | 1 | 1 | 5/20/2022 | |
Sydney Brodt | Minnesota Whitecaps | Forward | USA | 0 | 1 | 5/23/2022 | |
Kennedy Marchment | Connecticut Whale | Forward | Canada | 1 | 2 | 5/24/2022 | |
Sydney Baldwin | Minnesota Whitecaps | Defender | USA | 3 | 1 | 5/24/2022 | |
Allie Munroe | Connecticut Whale | Defender | Canada | 1 | 2 | $52,800 | 5/25/2022 |
Ashleigh Brykaliuk | Minnesota Whitecaps | Forward | Canada | 1 | 2 | $45,000 | 5/25/2022 |
Jenna Suokko | Buffalo Beauts | Forward | Finland | 1 | 1 | 5/25/2022 | |
Taylor Woods | Toronto Six | Defender | Canada | 2 | 1 | $31,145 | 5/25/2022 |
Taylor Girard | Connecticut Whale | Forward | USA | 1 | 2 | 5/26/2022 | |
Emma Vlasic | Connecticut Whale | Forward | USA | 3 | 1 | $36,000 | 5/27/2022 |
Abbie Ives | Connecticut Whale | Goaltender | USA | 2 | 1 | 5/30/2022 | |
Alyssa Wohlfeiler | Connecticut Whale | Forward | USA | 4 | 1 | $42,500 | 5/31/2022 |
Antonia Matzka | Buffalo Beauts | Defender | Austria | 0 | 1 | $22,000 | 5/31/2022 |
Jonna Curtis | Minnesota Whitecaps | Forward | USA | 4 | 1 | $50,000 | 5/31/2022 |
Cassidy MacPherson | Buffalo Beauts | Forward | Canada | 3 | 1 | 6/01/2022 | |
Emma Nuutinen | Buffalo Beauts | Forward | Finland | 0 | 1 | 6/01/2022 | |
Hannah Bates | Connecticut Whale | Defender | USA | 1 | 1 | $25,000 | 6/02/2022 |
Amanda Conway | Connecticut Whale | Forward | USA | 2 | 1 | $40,000 | 6/03/2022 |
Brittany Howard | Toronto Six | Forward | Canada | 0 | 1 | 6/03/2022 | |
Tori Howran | Connecticut Whale | Defender | Canada | 2 | 2 | $49,500 | 6/06/2022 |
Caitrin Lonergan | Connecticut Whale | Forward | USA | 0 | 1 | 6/07/2022 | |
Claudia Kepler | Buffalo Beauts | Forward | USA | 1 | 2 | 6/07/2022 | |
Emma Woods | Toronto Six | Forward | Canada | 2 | 1 | $44,340 | 6/08/2022 |
Kelly Babstock | Metropolitan Riveters | Forward | Canada | 6 | 1 | 6/08/2022 | |
Taylor Marchin | Metropolitan Riveters | Defender | USA | 4 | 1 | 6/09/2022 | |
Autumn MacDougall | Buffalo Beauts | Forward | Canada | 2 | 1 | 6/10/2022 | |
Lexi Templeman | Toronto Six | Forward | Canada | 0 | 1 | 6/10/2022 | |
Anjelica Diffendal | Buffalo Beauts | Forward | USA | 1 | 1 | 6/13/2022 | |
Eveliina Mäkinen | Metropolitan Riveters | Goaltender | Finland | 0 | 1 | 6/14/2022 | |
Patti Marshall | Minnesota Whitecaps | Defender | USA | 1 | 1 | 6/15/2022 | |
Madi Nichols | Buffalo Beauts | Forward | USA | 0 | 1 | $13,500 | 6/16/2022 |
Minttu Tuominen | Metropolitan Riveters | Defender | Finland | 0 | 1 | 6/16/2022 | |
Saroya Tinker | Toronto Six | Defender | Canada | 2 | 1 | 6/16/2022 | |
Denisa Křížová | Minnesota Whitecaps | Forward | Czechia | 1 | 1 | 6/17/2022 | |
Lenka Serdar | Connecticut Whale | Forward | Czechia | 0 | 1 | 6/20/2022 | |
Justine Reyes | Connecticut Whale | Forward | USA | 0 | 1 | 6/21/2022 | |
Carly Jackson | Toronto Six | Goaltender | Canada | 2 | 1 | $29,375 | 6/22/2022 |
Kassidy Sauvé | Buffalo Beauts | Goaltender | Canada | 0 | 1 | 6/22/2022 | |
Olivia Knowles | Minnesota Whitecaps | Defender | Canada | 0 | 1 | 6/23/2022 | |
Kaycie Anderson | Metropolitan Riveters | Forward | USA | 5 | 1 | 6/28/2022 | |
Amanda Leveille | Minnesota Whitecaps | Goaltender | Canada | 6 | 1 | 6/29/2022 | |
Grace Klienbach | Buffalo Beauts | Forward | USA | 4 | 1 | 6/29/2022 | |
Kennedy Ganser | Metropolitan Riveters | Forward | Canada | 1 | 1 | 6/29/2022 | |
Lindsay Eastwood | Toronto Six | Defender | Canada | 2 | 1 | 7/06/2022 | |
Rachel McQuigge | Metropolitan Riveters | Goaltender | Canada | 0 | 1 | 7/07/2022 | |
Liz Schepers | Minnesota Whitecaps | Forward | USA | 0 | 1 | $45,000 | 7/12/2022 |
Breanne Wilson-Bennett | Toronto Six | Forward | Canada | 2 | 1 | 7/13/2022 | |
Michaela Boyle | Buffalo Beauts | Forward | USA | 0 | 1 | 7/13/2022 | |
Anna Kilponen | Metropolitan Riveters | Defender | Finland | 0 | 1 | 7/14/2022 | |
Natalie Snodgrass | Minnesota Whitecaps | Forward | USA | 0 | 1 | 7/15/2022 | |
McKenna Brand | Boston Pride | Forward | USA | 4 | 1 | 7/18/2022 | |
Becca Gilmore | Boston Pride | Forward | USA | 0 | 1 | 7/19/2022 | |
Emilie Harley | Metropolitan Riveters | Defender | USA | 1 | 1 | $28,000 | 7/20/2022 |
Emma Greco | Toronto Six | Defender | Canada | 1 | 1 | 7/20/2022 | |
Meghara McManus | Boston Pride | Forward | USA | 2 | 1 | 7/20/2022 | |
Summer-Rae Dobson | Buffalo Beauts | Forward | Canada | 0 | 2 | 7/20/2022 | |
Allie Thunstrom | Boston Pride | Forward | USA | 4 | 2 | 7/21/2022 | |
Christina Pugtigna | Boston Pride | Forward | Canada | 3 | 1 | 7/24/2022 | |
Ann-Sophie Bettez | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Kim Deschênes | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Jade Downie-Landry | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Alexandra Labelle | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Sarah Lefort | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Kristina Shanahan | Montreal | Forward | Canada | 0 | 1 | 7/25/2022 | |
Brigitte Laganière | Montreal | Defender | Canada | 0 | 1 | 7/25/2022 | |
Kali Flanagan | Boston Pride | Defender | USA | 1 | 2 | 7/25/2022 | |
Lauren Kelly | Boston Pride | Defender | USA | 4 | 1 | 7/26/2022 | |
Brittyn Fleming | Minnesota Whitecaps | Forward | USA | 0 | 1 | 7/26/2022 | |
Kati Tabin | Toronto Six | Defender | Canada | 1 | 1 | 7/27/2022 | |
Sarah Forster | Metropolitan Riveters | Defender | Switzerland | 0 | 1 | 7/27/2022 | |
Ronja Mogren | Minnesota Whitecaps | Forward | Sweden | 0 | 1 | 7/28/2022 | |
Élizabeth Giguère | Boston Pride | Forward | Canada | 0 | 1 | 7/28/2022 | |
Taylor Wenczkowski | Boston Pride | Forward | USA | 2 | 1 | 8/01/2022 | |
Samantha Fieseler | Buffalo Beauts | Defender | Canada | 1 | 1 | 8/02/2022 | |
Corinne Schroeder | Boston Pride | Goaltender | Canada | 0 | 1 | 8/02/2022 | |
Anna Klein | Minnesota Whitecaps | Forward | USA | 0 | 1 | 8/03/2022 | |
Catherine Dubois | Montreal | Forward | Canada | 0 | 1 | 8/04/2022 | |
Catherine Daoust | Montreal | Defender | Canada | 0 | 1 | 8/04/2022 | |
Christine Deaudelin | Montreal | Defender | Canada | 0 | 1 | 8/04/2022 | |
Tricia Deguire | Montreal | Goaltender | Canada | 0 | 1 | 8/04/2022 | |
Leah Marino | Metropolitan Riveters | Forward | USA | 1 | 1 | 8/04/2022 | |
Maddie Truax | Buffalo Beauts | Defender | USA | 0 | 1 | 8/05/2022 | |
Aneta Tejralová | Boston Pride | Defender | Czechia | 0 | 1 | 8/08/2022 | |
Marie-Soleil Deschênes | Montreal | Goaltender | Canada | 0 | 1 | 8/10/2022 | |
Kaity Howarth | Montreal | Defender | Canada | 0 | 1 | 8/10/2022 | |
Alyssa Holmes | Montreal | Forward | Canada | 0 | 1 | 8/10/2022 | |
Samantha Isbell | Montreal | Forward | Canada | 0 | 1 | 8/10/2022 | |
Brooke Stacey | Montreal | Forward | Canada | 2 | 1 | 8/10/2022 | |
Sammy Davis | Boston Pride | Forward | USA | 2 | 1 | 8/10/2022 | |
Courtney Gardiner | Toronto Six | Forward | Canada | 0 | 1 | $19,497 | 8/10/2022 |
Catherine Crawley | Metropolitan Riveters | Forward | USA | 1 | 1 | 8/10/2022 | |
Nadine Edney | Toronto Six | Forward | Canada | 0 | 1 | 8/12/2022 | |
Janine Weber | Connecticut Whale | Forward | Austria | 6 | 1 | $36,000 | 8/15/2022 |
Stephanie Anderson | Minnesota Whitecaps | Forward | USA | 3 | 1 | 8/15/2022 | |
Emmq Keenan | Connecticut Whale | Defender | USA | 1 | 1 | 8/16/2022 | |
Meeri Räisänen | Connecticut Whale | Goaltender | Finland | 1 | 1 | 8/17/2022 | |
Alexis Woloschuk | Toronto Six | Defender | Canada | 0 | 1 | 8/17/2022 |
Loading comments...