/cdn.vox-cdn.com/uploads/chorus_image/image/63295508/Week_25_William_Final_1B_scaled.0.png)
This incredible shorthanded snipe from Annie Pankowski didn’t just win Wisconsin the national title, it won Andrew Hiza’s Doghouse the fantasy league!
Final standings!
# | Change | Team | Manager | Points | 2nd half points | 2nd half rankings |
---|---|---|---|---|---|---|
# | Change | Team | Manager | Points | 2nd half points | 2nd half rankings |
1 | ⬆︎ 18 | Doghouse | Andrew Hiza | 1017.9 | 1016.9 | 1 |
2 | ⬇︎ -1 | 1.21 GigaWatts | Grant Salzano (@salzano14) | 755.3 | 753.3 | 2 |
3 | ⬇︎ -1 | Moose | Gregg Cockrill | 750.1 | 747.1 | 3 |
4 | ⬇︎ -1 | I'm Going To Be Perfectly Frankel | Nate Vaughan | 728.3 | 724.3 | 4 |
5 | ⬇︎ -1 | The House of Seven Gabels | anonymous | 711.95 | 706.95 | 5 |
6 | ⬇︎ -1 | Team Bewareful | anonymous | 706.25 | 700.25 | 6 |
7 | ⬆︎ 2 | Moves Like Giguère | @jay32600 | 652.55 | 645.55 | 7 |
8 | ⬇︎ -2 | Birch Twigs | Birch Davis | 647.5 | 639.5 | 8 |
9 | ⬇︎ -1 | And Don't Call Me Shirley | @bridgetfparker | 643.95 | 634.95 | 9 |
10 | ⬌ 0 | Team Watts Up! | Michelle "reluctant BC fan" Jay | 626.7 | 616.7 | 10 |
11 | ⬌ 0 | Going Roque | Sydney Kuntz, @sydneykz12 | 612.55 | 601.55 | 11 |
12 | ⬌ 0 | Norwalk Narwhals | David F. Pendrys Esq. | 610.15 | 598.15 | 12 |
13 | ⬌ 0 | Mokas Gals | E. Peña | 608.65 | 595.65 | 13 |
14 | ⬌ 0 | Peaky Grinders | Brian Convery | 601.45 | 587.45 | 14 |
15 | ⬌ 0 | Frankel My Dear, I Don't Give A Damn | @strongforechecks | 598.5 | 583.5 | 15 |
16 | ⬇︎ -9 | Tower of Gabel | William Whyte (@wwhyte) | 585.9 | 569.9 | 16 |
17 | ⬇︎ -1 | Rooney Tunes | Mike Murphy | 585.5 | 568.5 | 17 |
18 | ⬇︎ -1 | The Mueller Investigation | John Deutzmann | 583.45 | 565.45 | 18 |
19 | ⬇︎ -1 | Shirley You Can't Be Serious | Bob Wiedenhoeft (Bucky's 5th Quarter), @rwiedenhoeft | 563 | 544 | 19 |
20 | ⬌ 0 | Rink Rodents | Andrew Kalman | 561.25 | 541.25 | 20 |
21 | ⬌ 0 | Legends of the Hidden Wemple | Chris Dilks | 549.2 | 528.2 | 21 |
22 | ⬌ 0 | Goin For Three-peat | Brian Devins-Suresh | 538.6 | 516.6 | 22 |
23 | ⬌ 0 | MUELLER TIME | Mike Lopez | 530.95 | 507.95 | 23 |
24 | ⬌ 0 | Rooney's Mad Dogs | Bob Spencer | 528.1 | 504.1 | 24 |
25 | ⬌ 0 | Proof through the Knights | Lexa Bauer | 511 | 486 | 25 |
26 | ⬆︎ 1 | Holmes Sweet Holmes | Valerie Fox | 487.1 | 461.1 | 26 |
27 | ⬇︎ -1 | Wings | anonymous | 484.2 | 457.2 | 27 |
28 | ⬌ 0 | The Daryl Watts'up With Yous | @NathanielAOlivr | 469 | 441 | 28 |
29 | ⬌ 0 | Jaycee Superstar | Kyle Rossi (@puckandrally) | 467.2 | 438.2 | 29 |
30 | ⬌ 0 | LaBahn Sieves | @clamckbes | 332.9 | 302.9 | 30 |
Not a lot of managers took up the Final Jeopardy opportunity for this weekend: the only bets were:
- And Don’t Call Me Shirley (Bridget Parker): Loren Gabel, 25 points
- Birch Twigs (Birch Davis) Elizabeth Giguère, 55 points
- Doghouse (Andrew Hiza) Annie Pankowski, 450 points
- Tower of Gabel (me), Sarah Potomak, 100
But in the end Annie Pankowski took it home, and took Doghouse home with her.
Thanks everyone for playing. This has been a ton of fun. I’m already crazily dreaming about what I’ll do with the extra twelve hours a week I just got back, but I wouldn’t have missed this for the world. See you all in September!