/cdn.vox-cdn.com/uploads/chorus_image/image/58626567/usa_today_10588825.0.jpg)
Its Olympic time! The 2018 Olympics are in PyeongChang, South Korea. For those of you who weren’t aware, Korea is 14 hours ahead of EST.
NBC is the official Olympic broadcaster, in the US. All of the games will be streamed online with many of them also broadcast on TV — assuming you’re awake at 2 a.m. Below you’ll find a schedule of all of the games, the time in Korea, the time in EST, and also whether or not the game is being broadcast.
We’ll also update the schedule with the scores each day and the standings table. Check out our day recaps for more on each game!
Note: the top two teams from Group A have byes in quarterfinals, and will be the “home teams” in semifinals.
2018 women's hockey schedule
Game Time | Group | Team 1 | Team 2 | Channel |
---|---|---|---|---|
Game Time | Group | Team 1 | Team 2 | Channel |
Feb 10, 16:40 (2:40 am EST) | B | Japan (1) | Sweden (2) | |
Feb 10, 21:10 (7:10 am EST) | B | Switzerland (8) | Korea (0) | USA |
Feb 11, 16:40 (2:40 am EST) | A | Finland (1) | USA (3) | NBCSN |
Feb 11, 21:10 (7:10 am EST) | A | Canada (5) | OAR (0) | USA |
Feb 12, 16:40 (2:40 am EST) | B | Switzerland (3) | Japan (1) | NBCSN |
Feb 12, 21:10 (7:10 am EST) | B | Sweden (8) | Korea (0) | NBCSN |
Feb 13, 16:40 (2:40 am EST) | A | Canada (4) | Finland (1) | NBCSN |
Feb 13, 21:10 (7:10 am EST) | A | USA (5) | OAR (0) | NBCSN |
Feb 14, 12:10 **Feb 13 10:10 PM EST** | B | Sweden (1) | Switzerland (2) | NBCSN |
Feb 14, 16:40 (2:40 am EST) | B | Korea (1) | Japan (4) | USA |
Feb 15, 12:10 **Feb 14 10:10 PM EST** | A | USA (1) | Canada (2) | NBCSN |
Feb 15, 16:40 (2:40 am EST) | A | OAR (1) | Finland (5) | USA |
Feb. 17 12:10 **Feb 16 10:10 PM EST** | Quarterfinals | Switzerland (2) | OAR (6) | |
Feb. 17 16:40 (2:40 am est) | Quarterfinals | Finland (7) | Sweden (2) | USA |
Feb. 18 12:10 **Feb 17 10:10 PM EST** | 5th - 8th | Switzerland (2) | Korea (0) | NBCSN |
Feb. 18 16:40 (2:40 am est) | 5th - 8th | Sweden (1) | Japan (2) | |
Feb. 19 13:10 **Feb 18 11:10 PM EST** | Semifinals | USA | Finland | |
Feb. 19 21:10 (7:10 am EST) | Semifinals | Canada | OAR | NBCSN |
Feb. 20 12:10 (7:10 am EST) | 7th place | |||
Feb. 20 16:40 (2:40 am est) | 5th place | |||
Feb. 21 16:40 (2:40 am est) | Bronze | USA | ||
Feb. 22 13:10 **Feb. 21 11:10 PM EST** | Gold | NBCSN |
2018 Olympic Medal Bracket
QUARTERFINALS | SEMIFINALS | BRONZE | GOLD |
---|---|---|---|
QUARTERFINALS | SEMIFINALS | BRONZE | GOLD |
OAR (6) | Canada | ||
Switzerland (2) | OAR | ||
Finland (7) | USA | ||
Sweden (2) | Finland |
2018 Olympics Standings
GROUP A | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
GROUP A | GP | W | L | OTW | OTL | PTS |
Canada | 3 | 3 | 0 | 9 | ||
USA | 3 | 2 | 1 | 6 | ||
Finland | 3 | 1 | 2 | 3 | ||
OAR | 3 | 0 | 3 | 0 | ||
GROUP B | GP | W | L | OTW | OTL | PTS |
Switzerland | 3 | 3 | 0 | 9 | ||
Sweden | 3 | 2 | 1 | 6 | ||
Japan | 3 | 1 | 2 | 3 | ||
Korea | 3 | 0 | 3 | 0 |
We recommend stocking up on caffeine and investing in a trustworthy alarm clock. After all, Olympic women’s hockey comes just once every four years.